| Drain to Source Voltage | 30V |
| Current - Continuous Drain(Id) | 4.2A |
| Operating Temperature - | -55℃~+150℃@(Tj) |
| RDS(on) | 75mΩ@2.5V |
| Gate Threshold Voltage (Vgs(th)) | 1.3V |
| Reverse Transfer Capacitance (Crss@Vds) | 77pF@15V |
| Number | 1 P-Channel |
| Input Capacitance(Ciss) | 957pF@15V |
| Pd - Power Dissipation | 1.4W |
| Gate Charge(Qg) | 9.4nC@4.5V |
| Description | P-Channel 30V 4.2A 1.4W Surface Mount SOT-23-3 |
| Mfr. Part # | BRCS3401MC |
| Package | SOT-23-3 |
| Model Number | BRCS3401MC |
View Detail Information
Explore similar products
ADP120N080G2 Silicon Carbide MOSFET 1200V N Channel with Low Drain Source
Low current n channel mosfet transistor BLUE ROCKET BSS138 in sot 23 package for
power management using Bruckewell MSH30P100 P Channel 30 Volt MOSFET with
Small signal N channel MOSFET Diodes BSS127S 7 ideal for DC DC converters and
Product Specification
| Drain to Source Voltage | 30V | Current - Continuous Drain(Id) | 4.2A |
| Operating Temperature - | -55℃~+150℃@(Tj) | RDS(on) | 75mΩ@2.5V |
| Gate Threshold Voltage (Vgs(th)) | 1.3V | Reverse Transfer Capacitance (Crss@Vds) | 77pF@15V |
| Number | 1 P-Channel | Input Capacitance(Ciss) | 957pF@15V |
| Pd - Power Dissipation | 1.4W | Gate Charge(Qg) | 9.4nC@4.5V |
| Description | P-Channel 30V 4.2A 1.4W Surface Mount SOT-23-3 | Mfr. Part # | BRCS3401MC |
| Package | SOT-23-3 | Model Number | BRCS3401MC |
The BRCS3401MC is a P-CHANNEL MOSFET in a SOT23-3 plastic package. It is designed for applications requiring a load switch or Pulse Width Modulation (PWM). This device offers a VDS of -30V and a continuous ID of -4.2A at VGS = -10V. Key features include low on-state resistance, with RDS(ON) < 60m at VGS = -10V, < 65m at VGS = -4.5V, and < 120m at VGS = -2.5V. The product is halogen-free and suitable for various industrial applications.
| Parameter | Symbol | Rating/Conditions | Value | Unit |
|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||
| Drain-Source Voltage | VDS | -30 | V | |
| Drain Current Continuous | ID | (VGS = -10V) | -4.2 | A |
| Drain Current- Continuous | ID(Ta=70) | -3.5 | A | |
| Pulsed Drain Current | IDM | -30 | A | |
| Gate-Source Voltage | VGS | 12 | V | |
| Total Power Dissipation | PD | (A) | 1.4 | W |
| Total Power Dissipation | PD(Ta=70) | (A) | 1.0 | W |
| Operating and Storage Junction Temperature Range | TJ, TSTG | -55 to 150 | ||
| Maximum Junction-to-Ambient | RJA | (A) | 125 | /W |
| Maximum Junction-to-Lead | RJL | (C) | 60 | /W |
| Electrical Characteristics (Ta=25) | ||||
| DrainSource Breakdown Voltage | BVDSS | VGS=0V, ID=-250A | -30 | V |
| Zero Gate Voltage Drain Current | IDSS | VDS=-24V, VGS=0V | -1 | A |
| Zero Gate Voltage Drain Current | IDSS | VDS=-24V, VGS=0V, TJ=55 | -5 | A |
| GateBody Leakage | IGSS | VGS=12V, VDS=0V | 0.1 | A |
| OnState Drain Current | ID(on) | VGS=-4.5V, VDS=-5V | -25 | A |
| Gate Threshold Voltage | VGS(th) | VDS=VGS, ID=-250A | -0.7 to -1.3 | V |
| Static DrainSource OnResistance | RDS(on)(1) | VGS=-10V, ID=-4.2A | < 60 | m |
| Static DrainSource OnResistance | RDS(on)(2) | VGS=-10V, ID=-4.2A, TJ=125 | 75 | m |
| Static DrainSource OnResistance | RDS(on)(3) | VGS=-4.5V, ID=-4A | < 65 | m |
| Static DrainSource OnResistance | RDS(on)(4) | VGS=-2.5V, ID=-1A | < 120 | m |
| Forward Transconductance | gFS | VDS=-5V, ID=-5A | 4 to 8 | S |
| DrainSource Diode Forward Voltage | VSD | VGS=0V, IS=-1A | < -1.0 | V |
| Electrical Characteristics (Continued) | ||||
| Input Capacitance | Ciss | VDS=-15V, VGS=0V, f=1MHz | 957 | pF |
| Output Capacitance | Coss | VDS=-15V, VGS=0V, f=1MHz | 115 | pF |
| Reverse Transfer Capacitance | Crss | VDS=-15V, VGS=0V, f=1MHz | 77 | pF |
| Gate resistance | Rg | VGS=0V, VDS=0V, f=1MHz | 6 | |
| Total Gate Charge | Qg | VGS=-4.5V, VDS=-15V, ID=-4A | 9.4 | nC |
| Gate Source Charge | Qgs | VGS=-4.5V, VDS=-15V, ID=-4A | 2 | nC |
| Gate Drain Charge | Qg d | VGS=-4.5V, VDS=-15V, ID=-4A | 3 | nC |
| TurnOn Delay Time | td(on) | VGS=-10V, RL=3.6, VDS=-15V, RGEN=6 | 6.3 | ns |
| TurnOn Rise Time | tr | VGS=-10V, RL=3.6, VDS=-15V, RGEN=6 | 3.2 | ns |
| TurnOff Delay Time | td(off) | VGS=-10V, RL=3.6, VDS=-15V, RGEN=6 | 38.2 | ns |
| TurnOff Fall Time | tf | VGS=-10V, RL=3.6, VDS=-15V, RGEN=6 | 12 | ns |
| Body Diode Reverse Recovery Time | trr | IF=-4A, dI/dt=100A/s | 20.2 | ns |
| Body Diode Reverse Recovery Charge | Qrr | IF=-4A, dI/dt=100A/s | 11.2 | nC |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and... Company Profile Hefei Purple Horn E-Commerce Co., Ltd. is a professional company focus on integrated circuit ic business. Hefei Purple Horn E-Commerce Co., Ltd. will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining and...
Get in touch with us
Leave a Message, we will call you back quickly!