Products
Manufacturer of a wide range of products which include LM324DR,AZV358MMTR-G1,MAX96705GTJ/V+,etc
MOQ:
Price:
| Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
| Current - Output / Channel | 30 mA |
| Amplifier Type | General Purpose |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Voltage - Supply Span (Min) | 3 V |
| Supplier Device Package | 14-SOIC |
| Output Type | - |
| Voltage - Supply Span (Max) | 30 V |
| Mfr | Texas Instruments |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Current - Supply | 1.4mA (x4 Channels) |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Slew Rate | 0.5V/µs |
| Current - Input Bias | 20 nA |
| Voltage - Input Offset | 3 mV |
| Number of Circuits | 4 |
| Gain Bandwidth Product | 1.2 MHz |
| Base Product Number | LM324 |
| Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
| Current - Output / Channel | 60 mA |
| Amplifier Type | General Purpose |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Voltage - Supply Span (Min) | 2.7 V |
| Supplier Device Package | 8-MSOP |
| Output Type | Rail-to-Rail |
| Voltage - Supply Span (Max) | 5.5 V |
| Mfr | Diodes Incorporated |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply | 210µA (x2 Channels) |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Slew Rate | 1V/µs |
| Current - Input Bias | 15 nA |
| Voltage - Input Offset | 1.7 mV |
| Number of Circuits | 2 |
| Gain Bandwidth Product | 1 MHz |
| Base Product Number | AZV358 |
| Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Serializer |
| Product Status | Active |
| Number of Inputs | - |
| Mounting Type | Surface Mount |
| Package | Tray |
| Series | - |
| Data Rate | - |
| Supplier Device Package | 32-TQFN (5x5) |
| Output Type | - |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | -40°C ~ 115°C (TA) |
| Voltage - Supply | 1.7V ~ 3.6V |
| Number of Outputs | - |
| Input Type | - |
| Package / Case | 32-WFQFN Exposed Pad |
| Base Product Number | MAX96705 |
| Description | IC SERIALIZER GMSL 1.5GBPS |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | - |
| Product Status | Active |
| Number of Inputs | - |
| Mounting Type | Surface Mount |
| Package | Tray |
| Series | - |
| Data Rate | - |
| Supplier Device Package | 48-TQFN (7x7) |
| Output Type | - |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | - |
| Voltage - Supply | - |
| Number of Outputs | - |
| Input Type | - |
| Package / Case | 48-WFQFN Exposed Pad |
| Base Product Number | MAX9296 |
| Description | IC GMSL SERIALIZER QFN |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Serializer |
| Product Status | Active |
| Number of Inputs | 28 |
| Mounting Type | Surface Mount |
| Package | Tray |
| Series | - |
| Data Rate | 3.12Gbps |
| Supplier Device Package | 56-TQFN (8x8) |
| Output Type | CML |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 1.7V ~ 1.9V |
| Number of Outputs | 1 |
| Input Type | LVCMOS |
| Package / Case | 56-WFQFN Exposed Pad |
| Base Product Number | MAX9275 |
| Description | IC SERIALIZER GMSL 3.12GBPS 56TQ |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Deserializer |
| Product Status | Active |
| Number of Inputs | 2 |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | Automotive, AEC-Q100 |
| Data Rate | 3.36Gbps |
| Supplier Device Package | 64-WQFN (9x9) |
| Output Type | LVDS |
| Mfr | Texas Instruments |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 1.71V ~ 1.89V, 3V ~ 3.6V |
| Number of Outputs | 8 |
| Input Type | FPD-Link III, LVDS |
| Package / Case | 64-WFQFN Exposed Pad |
| Base Product Number | DS90UB948 |
| Description | IC SER/DESER 25-170 MHZ FPD 64WQ |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Deserializer |
| Product Status | Active |
| Number of Inputs | 1 |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | Automotive, AEC-Q100 |
| Data Rate | 1.74Gbps |
| Supplier Device Package | 32-TQFN (5x5) |
| Output Type | CMOS, LVCMOS |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | -40°C ~ 115°C (TA) |
| Voltage - Supply | 1.7V ~ 1.9V, 1.7V ~ 3.6V |
| Number of Outputs | 14 |
| Input Type | CML |
| Package / Case | 32-WFQFN Exposed Pad |
| Base Product Number | MAX96706 |
| Description | IC DESERIALIZER GMSL 1.5GBPS |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Deserializer |
| Product Status | Active |
| Number of Inputs | - |
| Mounting Type | Surface Mount |
| Package | Tray |
| Series | - |
| Data Rate | 1Mbps |
| Supplier Device Package | 56-TQFN (8x8) |
| Output Type | - |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 1.7V ~ 1.9V |
| Number of Outputs | - |
| Input Type | - |
| Package / Case | 56-WFQFN Exposed Pad |
| Base Product Number | MAX9286 |
| Description | IC SERIALIZER GMSL CAMERA 56TQFN |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Serializer |
| Product Status | Active |
| Number of Inputs | 30 |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | Automotive, AEC-Q100 |
| Data Rate | 3.12Gbps |
| Supplier Device Package | 48-TQFN (7x7) |
| Output Type | CML |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 1.7V ~ 1.9V |
| Number of Outputs | 1 |
| Input Type | LVDS |
| Package / Case | 48-WFQFN Exposed Pad |
| Base Product Number | MAX9277 |
| Description | IC SERIALIZER 3.12GBPS 48TQFN |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Interface Serializers, Deserializers |
| Function | Deserializer |
| Product Status | Active |
| Number of Inputs | - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Data Rate | 1.5Gbps |
| Supplier Device Package | 56-TQFN (8x8) |
| Output Type | - |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 1.7V ~ 1.9V |
| Number of Outputs | - |
| Input Type | - |
| Package / Case | 56-WFQFN Exposed Pad |
| Base Product Number | MAX9286 |
| Description | IC SERIALIZER GMSL CAMERA 56TQFN |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!