Products
Manufacturer of a wide range of products which include LM324DR,AZV358MMTR-G1,SMS7630-006LF,etc
MOQ:
Price:
| Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
| Current - Output / Channel | 30 mA |
| Amplifier Type | General Purpose |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Voltage - Supply Span (Min) | 3 V |
| Supplier Device Package | 14-SOIC |
| Output Type | - |
| Voltage - Supply Span (Max) | 30 V |
| Mfr | Texas Instruments |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Current - Supply | 1.4mA (x4 Channels) |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Slew Rate | 0.5V/µs |
| Current - Input Bias | 20 nA |
| Voltage - Input Offset | 3 mV |
| Number of Circuits | 4 |
| Gain Bandwidth Product | 1.2 MHz |
| Base Product Number | LM324 |
| Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
| Current - Output / Channel | 60 mA |
| Amplifier Type | General Purpose |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Voltage - Supply Span (Min) | 2.7 V |
| Supplier Device Package | 8-MSOP |
| Output Type | Rail-to-Rail |
| Voltage - Supply Span (Max) | 5.5 V |
| Mfr | Diodes Incorporated |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply | 210µA (x2 Channels) |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Slew Rate | 1V/µs |
| Current - Input Bias | 15 nA |
| Voltage - Input Offset | 1.7 mV |
| Number of Circuits | 2 |
| Gain Bandwidth Product | 1 MHz |
| Base Product Number | AZV358 |
| Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Current - Max | 50 mA |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | - |
| Resistance @ If, F | - |
| Voltage - Peak Reverse (Max) | 1V |
| Supplier Device Package | SOT-23-3 |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Power Dissipation (Max) | 75 mW |
| Diode Type | Schottky - 1 Pair Series Connection |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Base Product Number | SMS7630 |
| Description | RF DIODE SCHOTTKY 1V 75MW SOT23 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Current - Max | 200 mA |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | 1pF @ 0V, 1MHz |
| Resistance @ If, F | 2Ohm @ 10mA, 100MHz |
| Voltage - Peak Reverse (Max) | 50V |
| Supplier Device Package | 3-QFN (2x2) |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | 2-VDFN Exposed Pad |
| Power Dissipation (Max) | 3 W |
| Diode Type | PIN - Single |
| Operating Temperature | 175°C (TJ) |
| Base Product Number | SMP1330 |
| Description | RF DIODE PIN 50V 3W 3QFN |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | 0.25pF @ 30V, 1MHz |
| Resistance @ If, F | 2Ohm @ 10mA, 100MHz |
| Voltage - Peak Reverse (Max) | 100V |
| Supplier Device Package | SOT-23-3 |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Power Dissipation (Max) | 250 mW |
| Diode Type | PIN - 1 Pair Series Connection |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Base Product Number | SMP1321 |
| Description | RF DIODE PIN 100V 250MW SOT23-3 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Current - Max | 150 mA |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | 0.3pF @ 5V, 1MHz |
| Resistance @ If, F | 1.2Ohm @ 10mA, 100MHz |
| Voltage - Peak Reverse (Max) | 50V |
| Supplier Device Package | 0402 |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | 0402 (1005 Metric) |
| Power Dissipation (Max) | 750 mW |
| Diode Type | PIN - Single |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Base Product Number | SMP1340 |
| Description | RF DIODE PIN 50V 750MW 0402 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Current - Max | 200 mA |
| Product Status | Active |
| Package | Tray |
| Series | CLA |
| Capacitance @ Vr, F | - |
| Resistance @ If, F | 2Ohm @ 10mA, 1MHz |
| Voltage - Peak Reverse (Max) | 45V |
| Supplier Device Package | Die |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | Die |
| Power Dissipation (Max) | 660 mW |
| Diode Type | PIN - Single |
| Operating Temperature | -65°C ~ 175°C (TJ) |
| Base Product Number | CLA4603 |
| Description | DIODE LIMITER SILICON 20-45V |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | 1pF @ 30V, 1MHz |
| Resistance @ If, F | 500mOhm @ 10mA, 100MHz |
| Voltage - Peak Reverse (Max) | 50V |
| Supplier Device Package | SOT-23-3 |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Power Dissipation (Max) | 430 mW |
| Diode Type | PIN - Single |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Base Product Number | SMP1322 |
| Description | RF DIODE PIN 50V 430MW SOT23 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Current - Max | 50 mA |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | - |
| Resistance @ If, F | - |
| Voltage - Peak Reverse (Max) | 2V |
| Supplier Device Package | SOT-23-3 |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Power Dissipation (Max) | 75 mW |
| Diode Type | Schottky - 1 Pair Series Connection |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Base Product Number | SMS7621 |
| Description | RF DIODE SCHOTTKY 2V 75MW SOT23 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Diodes RF Diodes |
| Current - Max | 1.5 A |
| Product Status | Active |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Capacitance @ Vr, F | 0.35pF @ 30V, 1MHz |
| Resistance @ If, F | 1.5Ohm @ 100mA, 100MHz |
| Voltage - Peak Reverse (Max) | 200V |
| Supplier Device Package | 3-QFN (2x2) |
| Mfr | Skyworks Solutions Inc. |
| Package / Case | 2-VDFN Exposed Pad |
| Power Dissipation (Max) | 3 W |
| Diode Type | PIN - Single |
| Operating Temperature | -40°C ~ 150°C (TA) |
| Base Product Number | SMP1302 |
| Description | RF DIODE PIN 200V 3W 3QFN |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!