| Voltage Rating | 2.5V |
| Capacitance | 470uF |
| Lifetime | 1000hrs@105℃ |
| Tolerance | ±20% |
| Pin Spacing | - |
| Equivalent Series Resistance(ESR) | - |
| Height - Seated (Max) | 7.3mm |
| Operating Temperature | -55℃~+105℃ |
| Ripple Current | - |
| Diameter | 4.3mm |
| Description | 470uF ±20% 2.5V SMD,4.3x7.3mm 1000hrs@105℃ |
| Mfr. Part # | PCP0EPA471M09V |
| Package | SMD,7.3x4.3mm |
| Model Number | PCP0EPA471M09V |
View Detail Information
Explore similar products
Industrial ChengTao TD1A337M0608 Component Offering Long Term Performance and
Solid Electrolyte Aluminum Electrolytic Capacitor HYNCDZ E2471M016C120HY for
conductive polymer hybrid capacitors Lelon HBR331M1EBK-1010 with high ripple
Surface Mount Conductive Polymer Capacitors NCC APXE160ARA331MJA0G with RoHS2
Product Specification
| Voltage Rating | 2.5V | Capacitance | 470uF |
| Lifetime | 1000hrs@105℃ | Tolerance | ±20% |
| Pin Spacing | - | Equivalent Series Resistance(ESR) | - |
| Height - Seated (Max) | 7.3mm | Operating Temperature | -55℃~+105℃ |
| Ripple Current | - | Diameter | 4.3mm |
| Description | 470uF ±20% 2.5V SMD,4.3x7.3mm 1000hrs@105℃ | Mfr. Part # | PCP0EPA471M09V |
| Package | SMD,7.3x4.3mm | Model Number | PCP0EPA471M09V |
The HPA Series features conductive polymer aluminum solid capacitors with a plastic mold construction, rated for 105C and 1000 hours of operation. These capacitors offer low ESR, high ripple current capability, and low ESL, making them ideal for demanding applications such as notebooks, DC/DC converters, switching power supplies, and backup power supplies for CPUs. They are RoHS Compliant.
| Item | Characteristics |
|---|---|
| Operating Temperature Range | -55~+105 C |
| Voltage Range | 2~16 V |
| Capacitance Range | 10~330 F (20C, 120Hz) |
| Capacitance Tolerance | 20% (20C, 120Hz) |
| Surge Voltage | UR1.25 |
| Leakage Current | See attached ratings list (20, 2min) |
| Dissipation Factor | 6% (20C, 120Hz) |
| Equivalent Series Resistance | See attached ratings list (20C, 100kHz) |
| Temperature Characteristics (Max Impedance Ratio at 100kHz) | Z +105/ Z +20 1.25; Z -55/ Z +20 1.25 |
| Endurance | 1000h, Rated voltage applied at 105 |
| Damp Heat (Steady state) | 500h, No-applied voltage, 60, 90~95RH |
| Size Code | P/N | UR (V) | Cap. (F) | Max ESR (m) (20C, 100kHz) | Rated Ripple Current (mArms) (105, 100kHz) | Dissipation Factor (%) (20C, 120Hz) | Leakage Current (A) (20C, 2min) |
|---|---|---|---|---|---|---|---|
| 2 (OD) | PCP0DPA121M25V | 25 | 120 | 25 | 3,300 | 6 | 9.6 |
| 2 (OD) | PCP0DPA121M18V | 18 | 120 | 18 | 3,700 | 6 | 9.6 |
| 2 (OD) | PCP0DPA151M25V | 25 | 150 | 25 | 3,300 | 6 | 12.0 |
| 2 (OD) | PCP0DPA181M18V | 18 | 180 | 18 | 3,700 | 6 | 14.4 |
| 2 (OD) | PCP0DPA221M18V | 18 | 220 | 18 | 3,700 | 6 | 17.6 |
| 2 (OD) | PCP0DPA221M12V | 12 | 220 | 12 | 4,300 | 6 | 17.6 |
| D | PCP0DPA271M15D | 15 | 270 | 15 | 3,900 | 6 | 21.6 |
| D | PCP0DPA331M15D | 15 | 330 | 15 | 3,900 | 6 | 26.4 |
| D | PCP0DPA331M12D | 12 | 330 | 12 | 4,300 | 6 | 26.4 |
| D | PCP0DPA331M09D | 9 | 330 | 9 | 5,400 | 6 | 26.4 |
| 4 (OG) | PCP0GPA470M28V | 28 | 47 | 28 | 3,100 | 6 | 7.5 |
| 4 (OG) | PCP0GPA560M28V | 28 | 56 | 28 | 3,100 | 6 | 9.0 |
| 4 (OG) | PCP0GPA680M25V | 25 | 68 | 25 | 3,300 | 6 | 10.9 |
| 4 (OG) | PCP0GPA820M25V | 25 | 82 | 25 | 3,300 | 6 | 13.1 |
| 4 (OG) | PCP0GPA101M25V | 25 | 100 | 25 | 3,300 | 6 | 16.0 |
| D | PCP0GPA121M18D | 18 | 120 | 18 | 3,700 | 6 | 19.2 |
| D | PCP0GPA151M18D | 18 | 150 | 18 | 3,700 | 6 | 24.0 |
| 6.3 (OJ) | PCP0JPA330M28V | 28 | 33 | 28 | 3,100 | 6 | 8.3 |
| 6.3 (OJ) | PCP0JPA470M28V | 28 | 47 | 28 | 3,100 | 6 | 11.8 |
| 6.3 (OJ) | PCP0JPA470M18V | 18 | 47 | 18 | 3,700 | 6 | 11.8 |
| 6.3 (OJ) | PCP0JPA560M28V | 28 | 56 | 28 | 3,100 | 6 | 14.1 |
| 6.3 (OJ) | PCP0JPA680M25V | 25 | 68 | 25 | 3,300 | 6 | 17.1 |
| 6.3 (OJ) | PCP0JPA680M18V | 18 | 68 | 18 | 3,700 | 6 | 17.1 |
| 6.3 (OJ) | PCP0JPA101M18V | 18 | 100 | 18 | 3,700 | 6 | 25.2 |
| D | PCP0JPA820M18D | 18 | 82 | 18 | 3,700 | 6 | 20.7 |
| D | PCP0JPA121M18D | 18 | 120 | 18 | 3,700 | 6 | 30.2 |
| D | PCP0JPA151M15D | 15 | 150 | 15 | 3,900 | 6 | 37.8 |
| D | PCP0JPA151M12D | 12 | 150 | 12 | 4,300 | 6 | 37.8 |
| D | PCP0JPA181M12D | 12 | 180 | 12 | 4,300 | 6 | 45.4 |
| 10 (1A) | PCP1APA220M28V | 28 | 22 | 28 | 3,100 | 6 | 8.8 |
| 10 (1A) | PCP1APA270M28V | 28 | 27 | 28 | 3,100 | 6 | 10.8 |
| 10 (1A) | PCP1APA330M28V | 28 | 33 | 28 | 3,100 | 6 | 13.2 |
| 10 (1A) | PCP1APA470M18V | 18 | 47 | 18 | 3,700 | 6 | 18.8 |
| D | PCP1APA560M18D | 18 | 56 | 18 | 3,700 | 6 | 22.4 |
| D | PCP1APA680M18D | 18 | 68 | 18 | 3,700 | 6 | 27.2 |
| 12.5(1B) | PCP1BPA220M35V | 35 | 22 | 35 | 1,600 | 6 | 27.5 |
| 16(1C) | PCP1CPA100M45V | 45 | 10 | 45 | 1,400 | 6 | 16.0 |
Customer products are available on request.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
>>300
Ecer Certification:
Verified Supplier
Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an... Company Profile Beijing Silk Road Enterprise Management Services Co.,Ltd. is a professional company focus on integrated circuit ic business. Beijing Silk Road will also responsible with exporting and logistic business. there is professional factory Beijing Silk Road which focus on desigining an...
Get in touch with us
Leave a Message, we will call you back quickly!